Finish Premier League T20 फ़िनलैंड का प्रसिद्ध क्रिकेट लीग है जो भारत के आईपीएल जैसा बहुत ही लोकप्रिय है।
यहाँ प्रीमियर लीग के बल्लेबाजों का परफॉरमेंस प्रस्तुत है;
Match Date | Team | Bat Place | Batsman Name | Status | Run | Ball | 4s | 6s | S/R | FORM | CONFI DENCE % | Consis tancy % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20200601 | HCC | 2 | Abdul Ahad Qureshi | Out | 30 | 11 | 1 | 0 | 72.73 | 4 GOOD/FORM | 30% | 58.71 % |
20200601 | HCC | 3 | Zahidullah Kamal | Out | 9 | 6 | 1 | 0 | 100 | 5 FAIR FORM | 50% | 46.07 % |
20200601 | HCC | 4 | Aniketh Pushthay | Out | 9 | 17 | 0 | 0 | 52.94 | 6 OUT/FORM | 30% | 55.8 % |
20200601 | HCC | 5 | Zakiullah Kamal | Out | 10 | 8 | 1 | 0 | 125 | 5 FAIR FORM | 60% | 0 % |
20200601 | HCC | 6 | Akhil Arjunan | Out | 25 | 23 | 1 | 1 | 108.69 | 5 FAIR FORM | 50% | 33.33 % |
20200601 | HCC | 7 | Abdul Wahid Qureshi | Out | 10 | 13 | 0 | 0 | 76.92 | 6 OUT/FORM | 40% | 59.78 % |
20200601 | HCC | 8 | Faheem Nellancheri | Out | 12 | 7 | 1 | 1 | 171.43 | 5 FAIR FORM | 70% | 35 % |
20200601 | HCC | 9 | Adnan Syed | Out | 1 | 1 | 0 | 0 | 100 | 5 FAIR FORM | 50% | 0 % |
20200601 | HCC | 10 | Obaidullah Sadiqui | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 0 % |
20200601 | HCC | 11 | Amrik Bhatia | Out | 4 | 3 | 0 | 0 | 133.33 | 5 FAIR FORM | 60% | 0 % |
20200601 | VCC | 1 | Ursan Tavernier | Out | 2 | 9 | 0 | 0 | 22.22 | 6 OUT/FORM | 10% | 20 % |
20200601 | VCC | 2 | Chanaka Jayasinge | Out | 9 | 12 | 1 | 0 | 75 | 6 OUT/FORM | 40% | 29.23 % |
20200601 | VCC | 3 | Manoj Mahamada Achchige | Out | 15 | 15 | 1 | 0 | 100 | 5 FAIR FORM | 50% | 0 % |
20200601 | VCC | 4 | Ravi Sanjeewa Kahingala | Out | 9 | 14 | 0 | 0 | 64.29 | 6 OUT/FORM | 30% | 54.81 % |
20200601 | VCC | 5 | Ameer Hamsa Warsha | Out | 15 | 24 | 0 | 0 | 62.5 | 6 OUT/FORM | 30% | 32.5 % |
20200601 | VCC | 6 | Nipuna Patabendi Nidelage | Out | 4 | 12 | 0 | 0 | 33.33 | 6 OUT/FORM | 20% | 40.63 % |
20200601 | VCC | 7 | Madura Milan Hettiarachilage | Out | 20 | 14 | 2 | 0 | 142.86 | 5 FAIR FORM | 60% | 62.32 % |
20200601 | VCC | 8 | Ranuka shiran Fernando | Out | 0 | 2 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 20 % |
20200601 | VCC | 9 | Nalaka Hangamuwe | Out | 12 | 12 | 1 | 0 | 100 | 5 FAIR FORM | 50% | 0 % |
20200601 | VCC | 10 | Kasun Chamara Pasikku | Out | 4 | 5 | 0 | 0 | 80 | 6 OUT/FORM | 40% | 0 % |
20200602 | SKK | 1 | Mira Zheeshan Baig | Out | 8 | 9 | 1 | 0 | 88.89 | 6 OUT/FORM | 40% | 0 % |
20200602 | SKK | 2 | Areeb Abdul Quadir | Out | 5 | 12 | 0 | 0 | 41.67 | 6 OUT/FORM | 20% | 33.33 % |
20200602 | SKK | 3 | Nathan Collins | Out | 1 | 4 | 0 | 0 | 25 | 6 OUT/FORM | 20% | 0 % |
20200602 | SKK | 4 | Peter Gallagher | Out | 22 | 12 | 3 | 0 | 183.33 | 5 FAIR FORM | 80% | 59.05 % |
20200602 | SKK | 5 | Atif Rasheed | Out | 41 | 29 | 5 | 1 | 141.38 | 4 GOOD/FORM | 60% | 37.56 % |
20200602 | SKK | 6 | Jake Goodwin | Out | 13 | 16 | 0 | 0 | 81.25 | 6 OUT/FORM | 40% | 0 % |
20200602 | SKK | 7 | Manoj Thavayogarajah | Out | 2 | 3 | 0 | 0 | 66.67 | 6 OUT/FORM | 30% | 0 % |
20200602 | SKK | 8 | Qaiser Siddique | Out | 2 | 6 | 0 | 0 | 33.33 | 6 OUT/FORM | 20% | 0 % |
20200602 | SKK | 9 | Raja Waqas | Out | 1 | 3 | 0 | 0 | 33.33 | 6 OUT/FORM | 20% | 0 % |
20200602 | SKK | 10 | Yathunanthan | Out | 21 | 18 | 1 | 0 | 116.67 | 5 FAIR FORM | 50% | 0 % |
20200602 | SKK | 11 | Nirav Shah | Out | 4 | 4 | 0 | 0 | 100 | 5 FAIR FORM | 50% | 0 % |
20200602 | GHG | 1 | Pankaj Saharan | Out | 41 | 43 | 1 | 1 | 95.35 | 4 GOOD/FORM | 40% | 0 % |
20200602 | GHG | 2 | Nouman Raza | Out | 4 | 15 | 0 | 0 | 26.67 | 6 OUT/FORM | 20% | 0 % |
20200602 | GHG | 3 | Ahmad Jaleel | Out | 6 | 4 | 1 | 0 | 150 | 5 FAIR FORM | 70% | 0 % |
20200602 | GHG | 4 | Simaranjit Brar | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 29.23 % |
20200602 | GHG | 5 | Umair Akhtar | Out | 2 | 10 | 0 | 0 | 20 | 6 OUT/FORM | 10% | 0 % |
20200602 | GHG | 6 | Irfan Yousefzai | Out | 9 | 8 | 0 | 0 | 112.5 | 5 FAIR FORM | 50% | 0 % |
20200602 | GHG | 7 | Faisal Shahzad | Out | 16 | 18 | 1 | 0 | 88.89 | 6 OUT/FORM | 40% | 20 % |
20200602 | GHG | 8 | Muhammad Gawas | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 0 % |
20200602 | GHG | 9 | Javed Jan | Out | 3 | 7 | 0 | 0 | 42.86 | 6 OUT/FORM | 20% | 0 % |
20200602 | GHG | 10 | Atti Rehman | Out | 4 | 7 | 0 | 0 | 57.14 | 6 OUT/FORM | 30% | 0 % |
20200603 | ECC | 1 | Vanraaj Padhaal | Out | 1 | 3 | 0 | 0 | 33.33 | 6 OUT/FORM | 20% | 33.33 % |
20200603 | ECC | 2 | Zeerak Ijaz | Out | 9 | 12 | 1 | 0 | 75 | 6 OUT/FORM | 40% | 0 % |
20200603 | ECC | 3 | Jonathan Scamans | Out | 38 | 42 | 3 | 0 | 90.48 | 4 GOOD/FORM | 40% | 58.77 % |
20200603 | ECC | 4 | Richard Savage | Out | 3 | 16 | 0 | 0 | 18.75 | 6 OUT/FORM | 10% | 0 % |
20200603 | ECC | 5 | Shoaib Tahir Qureshi | Out | 2 | 3 | 0 | 0 | 66.67 | 6 OUT/FORM | 30% | 44.44 % |
20200603 | ECC | 6 | Muhammad Imran | Out | 20 | 22 | 1 | 0 | 90.91 | 5 FAIR FORM | 40% | 63.75 % |
20200603 | ECC | 7 | Amjad Sher | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 31.25 % |
20200603 | ECC | 8 | Mahesh Balasaheb Tambe | Out | 13 | 9 | 2 | 0 | 144.44 | 5 FAIR FORM | 60% | 28.57 % |
20200603 | ECC | 9 | Abdul Ghaffar | Out | 12 | 10 | 2 | 0 | 120 | 5 FAIR FORM | 50% | 35 % |
20200603 | ECC | 10 | Raaz Muhammad | Out | 3 | 4 | 0 | 0 | 75 | 6 OUT/FORM | 40% | 0 % |
20200603 | BTC | 1 | Muhammad Imrul Abedin | Out | 0 | 2 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 31.82 % |
20200603 | BTC | 2 | Tushar Sarker | Out | 17 | 29 | 1 | 0 | 58.62 | 6 OUT/FORM | 30% | 0 % |
20200603 | BTC | 3 | Shahrukh Ali | Out | 12 | 21 | 0 | 0 | 57.14 | 6 OUT/FORM | 30% | 16.67 % |
20200603 | BTC | 4 | Nurul Huda | Out | 22 | 21 | 1 | 1 | 104.76 | 5 FAIR FORM | 50% | 35.9 % |
20200603 | BTC | 5 | Habib Al Amin | Out | 3 | 2 | 0 | 0 | 150 | 5 FAIR FORM | 70% | 23.04 % |
20200603 | BTC | 6 | Mehran Amin | Out | 3 | 5 | 0 | 0 | 60 | 6 OUT/FORM | 30% | 24.32 % |
20200603 | BTC | 7 | Tonmoy Saha | Out | 21 | 21 | 0 | 1 | 100 | 5 FAIR FORM | 50% | 26.61 % |
20200603 | BTC | 8 | Osman Ibrahim | Out | 2 | 3 | 0 | 0 | 66.67 | 6 OUT/FORM | 30% | 0 % |
20200603 | BTC | 9 | Belayat Khan | Out | 11 | 16 | 0 | 0 | 68.75 | 6 OUT/FORM | 30% | 30.6 % |
20200606 | BTC | 1 | Mohiuddin Al Belal | Out | 1 | 2 | 0 | 0 | 50 | 6 OUT/FORM | 30% | 0 % |
20200606 | BTC | 2 | Nurul Huda | Out | 22 | 11 | 1 | 2 | 200 | 3 EXCELLENT | 90% | 32.48 % |
20200606 | BTC | 3 | Tonmoy Saha | Out | 0 | 0 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 20.74 % |
20200606 | BTC | 4 | Habib Al Amin | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 25.91 % |
20200606 | BTC | 5 | Belayat Khan | Out | 3 | 4 | 0 | 0 | 75 | 6 OUT/FORM | 40% | 29.56 % |
20200606 | BTC | 6 | Mehran Amin | Out | 5 | 6 | 0 | 0 | 83.33 | 6 OUT/FORM | 40% | 27.8 % |
20200606 | BTC | 7 | Rony Sardar | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 26.47 % |
20200606 | BTC | 8 | Muhammad Imrul Abedin | Out | 2 | 4 | 0 | 0 | 50 | 6 OUT/FORM | 30% | 35.8 % |
20200606 | BTC | 9 | Sarwar Jahan | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 0 % |
20200606 | HCC | 1 | Ghulam Abbas Butt | Out | 40 | 20 | 3 | 2 | 200 | 3 EXCELLENT | 90% | 47.78 % |
20200606 | HCC | 2 | Khalid Rahman Mangal | Out | 17 | 10 | 1 | 1 | 170 | 5 FAIR FORM | 70% | 12.88 % |
20200706 | FPC | 1 | Waseem Qureshi | Out | 2 | 5 | 0 | 0 | 40 | 6 OUT/FORM | 20% | 0 % |
20200706 | FPC | 2 | Raees Ahmed | Out | 6 | 10 | 1 | 0 | 60 | 6 OUT/FORM | 30% | 0 % |
20200706 | FPC | 3 | Naufal Khalid | Out | 0 | 2 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 20 % |
20200706 | FPC | 4 | Rehman Abdul | Out | 26 | 24 | 2 | 0 | 108.33 | 5 FAIR FORM | 50% | 68.46 % |
20200706 | FPC | 5 | Subah Sadaqat | Out | 1 | 4 | 0 | 0 | 25 | 6 OUT/FORM | 20% | 0 % |
20200706 | FPC | 6 | Aqib Qureshi | Out | 4 | 5 | 0 | 0 | 80 | 6 OUT/FORM | 40% | 35.12 % |
20200706 | FPC | 7 | Adil Khan | Out | 7 | 10 | 0 | 0 | 70 | 6 OUT/FORM | 30% | 40 % |
20200706 | FPC | 8 | Bilal Khan | Out | 6 | 4 | 1 | 0 | 150 | 5 FAIR FORM | 70% | 35.35 % |
20200706 | FPC | 9 | Mohammed Tariq Sarfaraz | Out | 14 | 18 | 0 | 1 | 77.78 | 6 OUT/FORM | 40% | 59.52 % |
20200706 | FPC | 10 | Jaree Junbah | Out | 18 | 16 | 2 | 1 | 112.5 | 5 FAIR FORM | 50% | 0 % |
20200706 | FPC | 11 | Shahid Sarfraz | Out | 5 | 7 | 0 | 0 | 71.43 | 6 OUT/FORM | 30% | 0 % |
20200706 | GHC | 1 | Ali Waris | Out | 18 | 22 | 2 | 0 | 81.82 | 6 OUT/FORM | 40% | 38.35 % |
20200706 | GHC | 2 | Ziaur Rehman | Out | 60 | 51 | 7 | 0 | 117.65 | 3 EXCELLENT | 50% | 27.61 % |
20200706 | GHC | 3 | Ghulfam Nazir | Out | 1 | 2 | 0 | 0 | 50 | 6 OUT/FORM | 30% | 14.29 % |
20200706 | GHC | 4 | Hamzah Mukhtar | Out | 4 | 7 | 0 | 0 | 57.14 | 6 OUT/FORM | 30% | 52.77 % |
20200706 | GHC | 5 | Abdullah Attiqe | Out | 16 | 19 | 1 | 0 | 84.21 | 6 OUT/FORM | 40% | 55.56 % |
20200706 | GHC | 6 | Adnan Ahmad | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 16.67 % |
20200706 | GHC | 7 | Kamran Waheed | Out | 7 | 6 | 0 | 0 | 116.66 | 5 FAIR FORM | 50% | 0 % |
20200706 | GHC | 8 | Naveed Shahid | Out | 16 | 11 | 1 | 0 | 145.45 | 5 FAIR FORM | 60% | 35.78 % |
20200706 | GHC | 9 | Sohail Amin | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 57.53 % |
20200707 | VCC | 1 | Ravi Sanjeewa Kahingala | Out | 11 | 15 | 1 | 0 | 73.33 | 6 OUT/FORM | 30% | 68.52 % |
20200707 | VCC | 2 | Ranuka Shiran Fernando | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 25 % |
20200707 | VCC | 3 | Dilip Hethumuni | Out | 2 | 7 | 0 | 0 | 28.57 | 6 OUT/FORM | 20% | 0 % |
20200707 | VCC | 4 | Chanaka Jayasinge | Out | 0 | 6 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 36.54 % |
20200707 | VCC | 5 | Nipuna Patabendi Nidelage | Out | 15 | 18 | 0 | 0 | 83.33 | 6 OUT/FORM | 40% | 54.17 % |
20200707 | VCC | 6 | Ursan Tavernier | Out | 9 | 13 | 0 | 0 | 69.23 | 6 OUT/FORM | 30% | 25 % |
20200707 | VCC | 7 | Ameer Hamsa Warsha | Out | 24 | 17 | 2 | 0 | 141.17 | 5 FAIR FORM | 60% | 25 % |
20200707 | VCC | 8 | Madura Milanl | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 0 % |
20200707 | VCC | 9 | Sanjeewa Peththahandi | Out | 0 | 5 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 0 % |
20200707 | VCC | 10 | Lahiru Hikkaduwa Liyanage | Out | 9 | 18 | 0 | 0 | 50 | 6 OUT/FORM | 30% | 0 % |
20200707 | GHG | 1 | Pankaj Saharan | Out | 31 | 31 | 4 | 0 | 100 | 4 GOOD/FORM | 50% | 57.26 % |
20200707 | GHG | 2 | Saif-ur-Rehman | Out | 64 | 54 | 8 | 0 | 118.52 | 3 EXCELLENT | 50% | 59.38 % |
20200707 | GHG | 3 | Ali Masood | Out | 5 | 11 | 0 | 0 | 45.45 | 6 OUT/FORM | 20% | 33.33 % |
20200707 | GHG | 4 | Shahid Gondal | Out | 11 | 11 | 1 | 0 | 100 | 5 FAIR FORM | 50% | 25 % |
20200707 | GHG | 5 | Simaranjit Brar | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 36.54 % |
20200707 | GHG | 6 | Faisal Shahzad | Out | 9 | 10 | 0 | 0 | 90 | 6 OUT/FORM | 40% | 0 % |
20200707 | GHG | 7 | Irfan Yousefzai | Out | 2 | 2 | 0 | 0 | 100 | 5 FAIR FORM | 50% | 0 % |
20200708 | BTC | 1 | Muhammad Imrul Abedin | Out | 9 | 9 | 1 | 0 | 100 | 5 FAIR FORM | 50% | 40.91 % |
20200708 | BTC | 2 | Belayat Khan | Out | 0 | 4 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 34.48 % |
20200708 | BTC | 3 | Shahrukh Ali | Out | 10 | 15 | 0 | 0 | 66.67 | 6 OUT/FORM | 30% | 0 % |
20200708 | BTC | 4 | Nurul Huda | Out | 2 | 2 | 0 | 0 | 100 | 5 FAIR FORM | 50% | 27.69 % |
20200708 | BTC | 5 | Mehran Amin | Out | 37 | 47 | 2 | 0 | 78.72 | 4 GOOD/FORM | 40% | 32.43 % |
20200708 | BTC | 6 | Tonmoy Saha | Out | 4 | 6 | 0 | 0 | 66.67 | 6 OUT/FORM | 30% | 24.19 % |
20200708 | BTC | 7 | Habib Al Amin | Out | 0 | 4 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 29.62 % |
20200708 | BTC | 8 | Md Jabed Khan Sohag | Out | 0 | 2 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 0 % |
20200708 | BTC | 9 | Rony Sardar | Out | 34 | 29 | 1 | 1 | 117.24 | 4 GOOD/FORM | 50% | 30.88 % |
20200708 | BTC | 10 | Jabed Kaisar | Out | 1 | 2 | 0 | 0 | 50 | 6 OUT/FORM | 30% | 0 % |
20200708 | VCC | 1 | Ravi Kumar | Out | 17 | 24 | 2 | 0 | 70.83 | 6 OUT/FORM | 30% | 0 % |
20200708 | VCC | 2 | Hemanathan Kumar | Out | 3 | 10 | 0 | 0 | 30 | 6 OUT/FORM | 20% | 0 % |
20200708 | VCC | 3 | Jonathan Scamans | Out | 3 | 10 | 0 | 0 | 30 | 6 OUT/FORM | 20% | 38.16 % |
20200708 | VCC | 4 | Shoaib Tahir Qureshi | Out | 27 | 29 | 1 | 0 | 93.1 | 5 FAIR FORM | 40% | 59.26 % |
20200708 | VCC | 5 | Chandra Sekhar | Out | 22 | 26 | 0 | 0 | 84.62 | 5 FAIR FORM | 40% | 39.77 % |
20200708 | VCC | 6 | Mahesh Balasaheb Tambe | Out | 6 | 6 | 0 | 0 | 100 | 5 FAIR FORM | 50% | 30.56 % |
20200708 | VCC | 7 | Amjad Sher | Out | 14 | 8 | 1 | 0 | 175 | 5 FAIR FORM | 80% | 37.5 % |
20200710 | GHC | 1 | Ziaur Rehman | Out | 2 | 4 | 0 | 0 | 50 | 6 OUT/FORM | 30% | 20.97 % |
20200710 | GHC | 2 | Abdullah Attiqe | Out | 2 | 6 | 0 | 0 | 33.33 | 6 OUT/FORM | 20% | 47.22 % |
20200710 | GHC | 3 | Ali Waris | Out | 19 | 27 | 0 | 0 | 70.37 | 6 OUT/FORM | 30% | 28.95 % |
20200710 | GHC | 4 | Ghulfam Nazir | Out | 1 | 3 | 0 | 0 | 33.33 | 6 OUT/FORM | 20% | 16.67 % |
20200710 | GHC | 5 | Hamzah Mukhtar | Out | 14 | 14 | 2 | 0 | 100 | 5 FAIR FORM | 50% | 65.96 % |
20200710 | GHC | 6 | Naveed Shahid | Out | 12 | 10 | 1 | 0 | 120 | 5 FAIR FORM | 50% | 33.53 % |
20200710 | GHC | 7 | Asad Ljaz | Out | 3 | 11 | 0 | 0 | 27.27 | 6 OUT/FORM | 20% | 0 % |
20200710 | GHC | 8 | Adnan Ahmad | Out | 21 | 24 | 0 | 1 | 87.5 | 5 FAIR FORM | 40% | 20 % |
20200710 | GHC | 9 | Sohail Amin | Out | 23 | 21 | 1 | 1 | 109.52 | 5 FAIR FORM | 50% | 69.03 % |
20200710 | SKK | 1 | Nathan Collins | Out | 45 | 52 | 5 | 1 | 86.54 | 4 GOOD/FORM | 40% | 55.83 % |
20200710 | SKK | 2 | Peter Gallagher | Out | 17 | 10 | 3 | 0 | 170 | 5 FAIR FORM | 70% | 58.29 % |
20200710 | SKK | 3 | Ponniah Vijendran | Out | 7 | 20 | 0 | 0 | 35 | 6 OUT/FORM | 20% | 25 % |
20200710 | SKK | 4 | Atif Rasheed | Out | 21 | 10 | 1 | 2 | 210 | 4 GOOD/FORM | 90% | 21.95 % |
20200710 | SKK | 5 | Areeb Abdul Quadir | Out | 2 | 4 | 0 | 0 | 50 | 6 OUT/FORM | 30% | 50 % |
20200713 | BTC | 1 | Amid Raja-Bangshi | Out | 16 | 25 | 0 | 1 | 64 | 6 OUT/FORM | 30% | 0 % |
20200713 | BTC | 2 | Muhammad Imrul Abedin | Out | 13 | 12 | 1 | 0 | 108.33 | 5 FAIR FORM | 50% | 47.73 % |
20200713 | BTC | 3 | Nurul Huda | Out | 1 | 4 | 0 | 0 | 25 | 6 OUT/FORM | 20% | 34.62 % |
20200713 | BTC | 4 | Mehran Amin | Out | 12 | 20 | 0 | 0 | 60 | 6 OUT/FORM | 30% | 18.92 % |
20200713 | BTC | 5 | Shahrukh Ali | Out | 3 | 9 | 0 | 0 | 33.33 | 6 OUT/FORM | 20% | 0 % |
20200713 | BTC | 6 | Tonmoy Saha | Out | 5 | 5 | 1 | 0 | 100 | 5 FAIR FORM | 50% | 29.03 % |
20200713 | BTC | 7 | Belayat Khan | Out | 6 | 6 | 0 | 0 | 100 | 5 FAIR FORM | 50% | 41.38 % |
20200713 | BTC | 8 | Habib Al Amin | Out | 1 | 5 | 0 | 0 | 20 | 6 OUT/FORM | 10% | 34.55 % |
20200713 | BTC | 9 | Osman Ibrahim | Out | 10 | 11 | 0 | 0 | 90.91 | 6 OUT/FORM | 40% | 0 % |
20200713 | BTC | 10 | Rony Sardar | Out | 0 | 5 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 17.06 % |
20200713 | BTC | 11 | Mohammad Asaduzzaman | Out | 0 | 2 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 0 % |
20200713 | SKK | 1 | Jordan Obrien | Out | 3 | 4 | 0 | 0 | 75 | 6 OUT/FORM | 40% | 33.33 % |
20200713 | SKK | 2 | Nathan Collins | Out | 15 | 25 | 1 | 0 | 60 | 6 OUT/FORM | 30% | 46.35 % |
20200713 | SKK | 3 | Peter Gallagher | Out | 35 | 41 | 1 | 1 | 85.37 | 4 GOOD/FORM | 40% | 60.71 % |
20200713 | SKK | 4 | Jake Goodwin | Out | 6 | 13 | 0 | 0 | 46.15 | 6 OUT/FORM | 20% | 0 % |
20200713 | SKK | 5 | Atif Rasheed | Out | 2 | 10 | 0 | 0 | 20 | 6 OUT/FORM | 10% | 12.2 % |
20200713 | SKK | 6 | Ponniah Vijendran | Out | 9 | 8 | 1 | 0 | 112.5 | 5 FAIR FORM | 50% | 33.33 % |
20200714 | ECC | 1 | Amjad Sher | Out | 4 | 7 | 0 | 0 | 57.14 | 6 OUT/FORM | 30% | 25 % |
20200714 | ECC | 2 | Hemanathan Kumar | Out | 4 | 7 | 0 | 0 | 57.14 | 6 OUT/FORM | 30% | 0 % |
20200714 | ECC | 3 | Jonathan Scamans | Out | 29 | 32 | 1 | 0 | 90.62 | 5 FAIR FORM | 40% | 76.32 % |
20200714 | ECC | 4 | Udaybhaskar Nandini | Out | 4 | 4 | 0 | 0 | 100 | 5 FAIR FORM | 50% | 0 % |
20200714 | ECC | 5 | Mahesh Balasaheb Tambe | Out | 63 | 48 | 8 | 1 | 131.25 | 3 EXCELLENT | 60% | 40.74 % |
20200714 | ECC | 6 | Jagdeesh Rajahmundry | Out | 10 | 12 | 0 | 0 | 83.33 | 6 OUT/FORM | 40% | 0 % |
20200714 | ECC | 7 | Abdul Ghaffar | Out | 16 | 10 | 0 | 1 | 160 | 5 FAIR FORM | 70% | 25 % |
20200714 | HCC | 1 | Ghulam Abbas Butt | Out | 30 | 22 | 2 | 2 | 136.36 | 4 GOOD/FORM | 60% | 44.25 % |
20200714 | HCC | 2 | Khalid Rahman Mangal | Out | 7 | 8 | 0 | 0 | 87.5 | 6 OUT/FORM | 40% | 0 % |
20200714 | HCC | 3 | Aniketh Pushthay | Out | 46 | 36 | 5 | 0 | 127.78 | 4 GOOD/FORM | 60% | 65.09 % |
20200714 | HCC | 4 | Abdul Ahad Qureshi | Out | 31 | 20 | 3 | 1 | 155 | 4 GOOD/FORM | 70% | 60.68 % |
20200714 | HCC | 5 | Zahidullah Kamal | Out | 24 | 12 | 1 | 2 | 200 | 3 EXCELLENT | 90% | 53.75 % |
20200714 | HCC | 6 | Faheem Nellancheri | Out | 16 | 9 | 2 | 0 | 177.78 | 5 FAIR FORM | 80% | 25 % |
20200714 | HCC | 7 | Zakiullah Kamal | Out | 6 | 7 | 0 | 0 | 85.71 | 6 OUT/FORM | 40% | 0 % |
20200714 | HCC | 8 | Akhil Arjunan | Out | 3 | 2 | 0 | 0 | 150 | 5 FAIR FORM | 70% | 0 % |
20200714 | HCC | 9 | Maneesh Chauhan | Out | 15 | 4 | 1 | 1 | 375 | 5 FAIR FORM | 100% | 65.63 % |
20200715 | FPC | 1 | Aqib Qureshi | Out | 28 | 17 | 4 | 0 | 164.71 | 5 FAIR FORM | 70% | 42.14 % |
20200715 | FPC | 2 | Zeeshan Ahmad Dogar | Out | 16 | 17 | 2 | 0 | 94.11 | 6 OUT/FORM | 40% | 0 % |
20200715 | FPC | 3 | Nadeem Qureshi | Out | 17 | 19 | 2 | 0 | 89.47 | 6 OUT/FORM | 40% | 55.3 % |
20200715 | FPC | 4 | Naufal Khalid | Out | 0 | 5 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 25 % |
20200715 | FPC | 5 | Muhammad Ammad | Out | 8 | 11 | 1 | 0 | 72.73 | 6 OUT/FORM | 30% | 0 % |
20200715 | FPC | 6 | Adil Khan | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 0 % |
20200715 | FPC | 7 | Rehman Abdul | Out | 21 | 21 | 2 | 0 | 100 | 5 FAIR FORM | 50% | 60.58 % |
20200715 | FPC | 8 | Bilal Khan | Out | 8 | 8 | 0 | 0 | 100 | 5 FAIR FORM | 50% | 0 % |
20200715 | FPC | 9 | Mohammed Tariq Sarfaraz | Out | 3 | 11 | 0 | 0 | 27.27 | 6 OUT/FORM | 20% | 39.29 % |
20200715 | FPC | 10 | Shahid Sarfraz | Out | 2 | 4 | 0 | 0 | 50 | 6 OUT/FORM | 30% | 0 % |
20200715 | FPC | 11 | Jaree Junbah | Out | 0 | 2 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 0 % |
20200715 | GHC | 1 | Ali Waris | Out | 0 | 3 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 14.74 % |
20200715 | GHC | 2 | Ziaur Rehman | Out | 11 | 9 | 2 | 0 | 122.22 | 5 FAIR FORM | 50% | 25.17 % |
20200715 | GHC | 3 | Ghulfam Nazir | Out | 3 | 9 | 0 | 0 | 33.33 | 6 OUT/FORM | 20% | 20 % |
20200715 | GHC | 4 | Parveen-Kumar Garhwal | Out | 0 | 1 | 0 | 0 | 0 | 6 OUT/FORM | 10% | 25 % |
20200715 | GHC | 5 | Naveed Shahid | Out | 34 | 27 | 4 | 0 | 125.92 | 4 GOOD/FORM | 60% | 33.09 % |
20200715 | GHC | 6 | Asad Ljaz | Out | 6 | 12 | 1 | 0 | 50 | 6 OUT/FORM | 30% | 0 % |
20200715 | GHC | 7 | Sohail Amin | Out | 31 | 36 | 2 | 0 | 86.11 | 4 GOOD/FORM | 40% | 67.74 % |
20200715 | GHC | 8 | Kashif Muhammad | Out | 7 | 16 | 0 | 0 | 43.75 | 6 OUT/FORM | 20% | 0 % |
20200715 | GHC | 9 | Rizwan Ali | Out | 7 | 4 | 0 | 0 | 175 | 5 FAIR FORM | 80% | 0 % |
20200715 | GHC | 10 | Pranjay Arya | Out | 4 | 3 | 0 | 0 | 133.33 | 5 FAIR FORM | 60% | 0 % |
20200718 | FPC | 1 | Aqib Qureshi | Out | 2 | 4 | 0 | 0 | 50 | 6 OUT/FORM | 30% | 27.68 % |
20200718 | FPC | 2 | Adil Khan | Out | 6 | 3 | 0 | 1 | 200 | 3 EXCELLENT | 90% | 50 % |
20200718 | FPC | 3 | Muhammad Aqeel | Out | 23 | 22 | 1 | 0 | 104.54 | 5 FAIR FORM | 50% | 65.63 % |
20200718 | FPC | 4 | Bilal Khan | Out | 43 | 24 | 3 | 3 | 179.16 | 4 GOOD/FORM | 80% | 44.19 % |
